project: jku
year: 2014
make: jeep
model: wrangler unlimited rubicon
color: granite crystal metallic
jeep wrangler archive:
I. completed – parts installed
II. forecasted – parts, prices and links in “waves” of importance.
III. listed – parts for sale
i. completed | ||
---|---|---|
category | part | #product |
LIGHTING | ||
JW Speaker Head Lights [black] | 8700 J2 | |
JW Speaker LED Turn Signals [black] | 239 J2 | |
JW Speaker Fog Lights [black] | 6145 J2 | |
JW Speaker LED Tail Lights | 279 J | |
Diode Dynamics Interior LED Conversion Stage 2 Kit [Cool White] | DD0364 | |
INTERIOR | ||
Mopar All-Weather Slush Mats [Front, Rear & Cargo] | ||
Rough Country Grab Handles | RC6503 | |
Vector Offroad JK Dock Full Width | ||
67 Designs iPhone Dock Tube Mount | ||
AUDIO | ||
Sony Headunit [w/ Steering Controls & Alpine Brackets] | XAV-AX7000 | |
EXTERIOR | ||
Mopar x Llumar Window Tint | ||
Bosch Icon Wiper Blades | ||
Rampage 3D Grille Insert | ||
Rugged Ridge Hood Latches | 11210.17 | |
Hi-Lift Jack All-Cast Iron 48″ Red Jack | ||
Hi-Lift Jack Hood Mount & Lock | ||
Vector Offroad JK Hood UFO | ||
Vector Offroad JK Tailgate & Electrical Pass Through UFO | ||
Rampage Products Stainless Steel Door Handles [black] | 87501 | |
BODY | ||
AEV Dualsport XT Suspension Lift Kit [2.5″] | ||
LoD Destroyer Shorty Front Bumper [w/ Bull Bar] | JFB0703 | |
LoD Destroyer Shorty Rear Bumper [w/ Tire Rack] | JBC0701 | |
LoD Skid Plates [Front & Rear] | JSP0701, JSP0721 | |
LoD Front License Plate Mount | JLP0701 | |
EVO Mfg License Plate Relocate | EVO-1163B | |
Poison Spyder JK Crusher Flares Front & Rear [Spydershell Steel] | PSP-17-03-030P1, PSP-17-05-010P1 | |
Ace JK Aluminum Inner Fenders [Front / Rear] | ||
LoD Destroyer Rock Sliders | JRS0714 | |
TIRES/WHEELS | ||
Nitto Ridge Grappler | 35×12.50R17LT | |
Fuel Anza Matte Anthracite [w/ Black Ring] [17×8.5] | D558 |
ii. forecasted | ||
---|---|---|
$price | part | #product |
~wave1; [misc] | ||
$60 | Innovative JK Products Rear Seat Recline | IJKP-2 |
https://joe.vi/kEO3d | ||
$total | ||
$60 | ||
~wave2; [lift / foundation] | ||
$1800 | AEV DualSport SC Suspension Lift Kit [3.5"] | |
https://joe.vi/fkSRe | ||
$255 | aFe Y-Pipe | |
https://joe.vi/kSErf | ||
$220 | Hellwig 7/8" Chromoly Rear Sway Bar | |
https://joe.vi/uIesS | ||
$1300 | RCV Ultimate Dana 44 CV Axle Set | CVJ44-JK |
https://joe.vi/vCJ21 | ||
$1000 | Fusion 4x4 2.5 Ton [Drag Link & Tie Rod Combo] | FUS-25JK-DTC |
https://joe.vi/oeiEe | ||
$600 | Dynatrac HD BallJoints | JP44-2X3050-C |
https://joe.vi/tRg73 | ||
$350 | Artec APEX Front Axle [Ultimate Armor Kit] | JK4458 |
https://joe.vi/fkW3w | ||
$650 | Yukon Gears 4.88 [Gear and Pinion w/ Install Kit] | J118031 |
https://joe.vi/eRt5x | ||
$1000 | Adams 1310 CV Driveshaft Package [EXTREME DUTY SERIES] [Front / Rear] | ASDJK-1310F-S, ASDJK-1310R-S |
https://joe.vi/4oirm | ||
$200 | AEV JK Differential Cover | 10404005AB |
https://joe.vi/rj39Sz | ||
$total | ||
$7450 | ||
~wave3; [tires / wheels] | ||
$1865 | Nitto Trail Grappler | [37x12.50R-17LT] |
https://joe.vi/U8Dke3 | ||
$1375 | Black Rhino Armory | [17x9.5] |
https://joe.vi/sMZK3s | ||
$total | ||
$1865 | ||
~wave3; [engine / performance] | ||
$350 | Superchips Flashpaq F5 Re-Programmer | |
https://joe.vi/niztgj | ||
$300 | Pedal Commander | PC31 |
https://joe.vi/39dz | ||
$750 | MagnaFlow JK Jeep Wrangler Street Series Cat-Back Performance Exhaust System | 15115 |
https://joe.vi/thvmls | ||
$total | ||
$1400 | ||
~wave4; [sound] | ||
$275 | JL Audio Speakers [Front / Knee] | C2-600 |
https://joe.vi/c26001 | ||
$275 | JL Audio Speakers [Rear / Roll] | C2-600 |
https://joe.vi/c26002 | ||
$350 | JL Audio Amplifier | RD400/4 |
https://joe.vi/rd4004 | ||
$300 | Kicker Subwoofer | 11HS8 |
https://joe.vi/11hs8 | ||
$total | ||
$1975 | ||
~wave5; [interior] | ||
$180 | WeatherTech Mats [Front / Rear] | |
https://joe.vi/ZkaEf | ||
$120 | WeatherTech Mats [Cargo] | |
https://joe.vi/gi3Sz | ||
$475 | Hard Top Headliner Kit [w/ Rear Side Panels & Sound Assassin Strips] | |
https://joe.vi/B30azs | ||
$total | ||
$6,680 | ||
~wave6; [overland] | ||
$2,500 | GenRight Full Roll Cage [w/ Front / Rear Grab Handles] | GRC-8001 |
https://joe.vi/XkdWi | ||
$80 | GenRight Dome Light Housing | |
https://joe.vi/K3Zle | ||
$1,600 | Gobi Stealth Roof Rack [w/ Passenger Side Ladder] | |
https://joe.vi/5y9mtx | ||
$250 | Vector Offroad Multi-Purpose Tailgate Table | |
https://joe.vi/yqhxvv | ||
$2250 | PSC Power Assist Kit | SK271 |
https://joe.vi/uIWsl | ||
$total | ||
$6,680 |
iii. listed | ||
---|---|---|
$price | part | #product |
$total;
$13,748 / $22,158